Industrial Process and Finishing Pre-Assembled Washers Technical Data
| Stage(s): | Clean / Rinse | Phosphate |
| Burner Btu/h* - capacity | 2,000,000 | N/A |
| Burner Btu/h* - operating | 1,600,000 | N/A |
| GPM (each nozzle) | 3.5 | 3 |
| Length of Zone | 8' | 4' |
| Max Temperature | 140 | Amb |
| Nozzle Pressure | 20 psi | 15 psi |
| Nozzle Type | 5050 | 5050 |
| Pump: hp**/gpm*** | 7.5 / 396 | 3/168 |
| Tank capacity / gallons | 1,200 | 500 |
*Btu/h = British thermal unit / hour
**hp = horse power
***gpm = gallons per minute




