Industrial Finishing Batch Ovens Technical Data
Standard Popular Sizes (Other Standard Sizes Available)
MODEL NUMBER |
INSIDE DIMENSIONS W x H x D |
OUTSIDE DIMENSIONS W x H x D |
WEIGHT |
BURNER BTU |
RECIRCULATION FAN |
EXHAUST FAN |
EXHAUST STACK SIZE |
||
CFM |
MOTOR |
CFM |
MOTOR |
||||||
| 666 | 6' x 6' x 6' | 8' 6" x 8' 7' 10" | 4,900 | 350 | 2,200 | 1.5 HP | 550 | 0.5 HP | 7" |
| 6610 | 6' x 6' 10' | 8' 6" x 8' 11' 10" | 5,800 | 450 | 3,000 | 2.0 HP | 550 | 0.5 HP | 7" |
| 6615 | 6' x 6' 15' | 8' 6" x 8' x 16' 10" | 7,400 | 600 | 5,000 | 3.0 HP | 550 | 0.5 HP | 7" |
| 8810 | 8' x 8' x 10' | 10' 6" x 10' x 11' 10" | 7,300 | 600,000 | 5,000 | 3.0 HP | 550 | 0.5 HP | 7" |
| 8815 | 8' x 8' x 15' | 10' 6" x 10' x 16' 10" | 8,800 | 1,000,000 | 6,200 | 5.0 HP | 900 | 0.75 HP | 8" |
| 8820 | 8' x 8' x 20' | 10' 6" x 10' x 21' 10" | 10,400 | 1,200,000 | 7,500 | 5.0 HP | 900 | 0.75 HP | 8" |
| 8825 | 8' x 8' x 25' | 10' 6" x 10' x 26' 10" | 11,800 | 1,500,000 | 9,600 | 7.5 HP | 1,000 | 1.0 HP | 9" |
| 8830 | 8' x 8' x 30' | 10' 6" x 10' x 31' 10" | 13,500 | 1,800,000 | 12,800 | 7.5 HP | 1,200 | 0.75 HP | 10" |
| 101010 | 10' x 10' x 10' | 12' 6" x 12' x 11' 10" | 8,800 | 900,000 | 7,100 | 5.0 HP | 700 | 0.5 HP | 7" |
| 101015 | 10' x 10' x 15' | 12' 6" x 12' x 15' 10" | 10,800 | 1,200,000 | 8,400 | 5.0 HP | 900 | 0.75 HP | 8" |
| 101020 | 10' x 10' x 20' | 12' 6" x 12' x 21' 10" | 12,800 | 1,800,000 | 12,800 | 7.5 HP | 1,200 | 0.75 HP | 10" |
| 101025 | 10' x 10' x 25' | 12' 6" x 12' x 26' 10" | 14,800 | 2,100,000 | 14,500 | 10.0 HP | 1,400 | 1.0 HP | 10" |
| 101030 | 10' x 10' x 30' | 12' 6" x 12' x 31' 10" | 16,500 | 2,700,000 | 18,700 | 15.0 HP | 1,700 | 1.5 HP | 11" |
| 121210 | 12' x 12' x 10' | 14' 6" x 14' x 11' 10" | 10,700 | 1,500,000 | 9,600 | 7.5 HP | 1,000 | 1.0 HP | 9" |
| 121215 | 12' x 12' x 15' | 14' 6" x 14' x 15' 10" | 13,000 | 1,800,000 | 11,000 | 7.5 HP | 1,200 | 0.75 HP | 10" |
| 121220 | 12' x 12' x 20' | 14' 6" x 14' x 21' 10" | 15,500 | 2,400,000 | 16,500 | 15.0 HP | 1,700 | 1.5 HP | 11" |
| 121225 | 12' x 12' x 25' | 14' 6" x 14' x 26' 10" | 17,900 | 3,000,000 | 20,800 | 15.0 HP | 2,000 | 1.5 HP | 12" |
| 121230 | 12' x 12' x 30' | 14' 6" x 14' x 31' 10" | 19,900 | 3,600,000 | 23,600 | 20.0 HP | 2,400 | 1.5 HP | 13" |
* Other sizes available upon request




