HVAC Unit Heaters UHA-Series Technical Data
Unit Heater Low Profile Data
| Model | 30 | 45 | 60 | 75 | 100 | 125 | |
| Total Input | [Btu/h] x [1000] | 30 | 45 | 60 | 75 | 100 | 125 |
| Total Output | [Btu/h] x [1000] | 24.6 | 36.9 | 49.2 | 61.5 | 82 | 102.5 |
| Efficiency | 82% | 82% | 82% | 82% | 82% | 82% | |
| Number of Burners | 2 | 3 | 4 | 5 | 6 | 7 | |
| Gas Connection | [in] | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
| Inlet Pressure | [in wc] NG Min. | 5 | 5 | 5 | 5 | 5 | 5 |
| LPG Propane Min. |
12 | 12 | 12 | 12 | 12 | 12 | |
NG & LP Propane Max. |
14 | 14 | 14 | 14 | 14 | 14 | |
| Electrical Supply | 115 V / 60 Hz / 1 Ø | ||||||
| Full Load Amps @ 115 V | 3.0 | 3.0 | 4.1 | 4.1 | 5.8 | 5.8 | |
| Air Volume | [CFM] | 691 | 691 | 1376 | 1376 | 1902 | 1902 |
| Recommended Maximum Mounting Height | [ft] | 12 | 12 | 15 | 15 | 20 | 20 |
| Number of Axial Fans | 1 | 1 | 1 | 1 | 1 | 1 | |
| Axial Fan Diameter | [in] | 10 | 10 | 16 | 16 | 16 | 16 |
| Horsepower | .06 | .06 | .08 | .08 | .2 | .2 | |
| Fan Motor Amps @ 115 V | 1.8 | 1.8 | 2.6 | 2.6 | 4.3 | 4.3 | |
| Fan Motor RPM | 1630 | 1630 | 1030 | 1030 | 1175 | 1175 | |
| Fan Motor Type | SP | SP | SP | SP | PSC | PSC | |
| Flue Size | [in] | 4 | 4 | 4 | 4 | 4 | 4 |
| Combustion Air Size | [in] | 4 | 4 | 4 | 4 | 4 | 4 |
| Weight | [lb] | 65 | 70 | 85 | 90 | 105 | 110 |
Unit Heater Standard Profile Data
| Model | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | |
| Total Input | [Btu/h] x [1000] | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 385 |
| Total Output | [Btu/h] x [1000] | 123 | 143.5 | 164 | 184.5 | 205 | 246 | 288.6 | 315.7 |
| Efficiency | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | |
| Number of Burners | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | |
| Gas Connection | [in] | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Inlet Pressure | [in wc] NG Min. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| LPG Propane Min. |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| NG & LP Propane Max. |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Electrical Supply | 115 V / 60 Hz / 1 Ø | ||||||||
| Full Load Amps @ 115 V | 7.1 | 7.1 | 10.6 | 10.6 | 10.6 | 11.6 | 11.6 | 11.6 | |
| Air Volume | [CFM] | 2245 | 2245 | 3716 | 3716 | 3716 | 4663 | 4663 | 4663 |
| Recommended Maximum Mounting Height | [ft] | 20 | 20 | 25 | 25 | 35 | 30 | 30 | 30 |
| Number of Axial Fans | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Axial Fan Diameter | [in] | 16 | 16 | 19.7 | 19.7 | 19.7 | 16 | 16 | 16 |
| Horsepower | .2 | .2 | .3 | .3 | .3 | .4 | .4 | .4 | |
| Fan Motor Amps @ 115 V | 4.3 | 4.3 | 4.7 | 4.7 | 4.7 | 8.6 | 8.6 | 8.6 | |
| Fan Motor RPM | 1200 | 1200 | 1085 | 1085 | 1100 | 1155 | 1155 | 1155 | |
| Fan Motor Type | PSC | PSC | PSC | PSC | PSC | PSC | PSC | PSC | |
| Flue Size | [in] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Combustion Air Size | [in] | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| Weight | [lb] | 205 | 225 | 225 | 265 | 270 | 355 | 375 | 375 |





