HVAC Infrared GH-Series Technical Data
| MODEL | CTHN - 30 | CTHN - 40 | CTHN - 50 | |
| Overall Length [ft, in A ] | 8, 0 | 11, 6 | 11, 6 | |
| Weights [lb] | 85 | 96 | 96 | |
| Input [Btu/h] x [1000] | 30 | 40 | 50 | |
| Fuel | Natural Gas (NG) or Propane Gas (LPG) | |||
| Input (in wc) | NG min. | 5 | 5 | 5 |
| LPG min. | 11 | 11 | 11 | |
| NG & LPG min. | 14 | 14 | 14 | |
| - | ||||
| Gas Connection | 3/8" NPT (3/8" Manual Shut-off Valve Included with Heater) | |||
| Minimum Mounting Height (ft)* |
7' (Required Safe Distances from Combutibles Must be Maintained) | |||
| Electrical Supply | 120 V, 60 Hz, 10, 1 A (Connection - Cord with 3-Prong Molded Plug) |
|||
| Thermostat | Low Voltage, 24 Vac Dual Scale Included with Heater (120 Vac Optional)(Connection - Built-in Receptacle on Heater) |
|||
| Heat Exchanger Tubing | 3" dia, 16 gauge, Heat Treated ALUMI-THERM® Steel Tubing | |||
| Exhaust Flue/Vent OD (in) | 3" dia/5" dia (Included with heater) | |||
| Balanced Flue | Vent Collar and Vent Termination Included with Heater | |||
| Flue Length (ft, in) | 2',6" Minimum; 10',0" Maximum | |||
| Reflector and End Caps | .024 Mill Finish Aluminum | |||
| Ignition | Fully Automatic, Three Try, Direct Spark Electronic Ignition Control, 100% Shut-Off |
|||
| Approved As | Indoor Vented Overhead Room Heater | |||
| CSA Standards | ANSI Z21.86/CSA 2.32 | |||
| Options | Roof Venting Kit, 90° Elbow Kit, Wall Venting Kits | |||
| Warranty | Three-Year Limited (Refer io Installation, Operation and Service Manual for Details |
|||
| *The minimum mounting height is 10' (3m) for aircraft hangers and 8' (2.5 m) for public garages. |
||||
Required Safe Distance from Combustibles** (in)
| MODEL | CTHN - 30 | CTHN - 40 | CTHN - 50 | |
| A | 4 | 4 | 4 | |
| B | 16 | 18 | 20 | |
| C | 36 | 48 | 48 | |
| D | 28 | 30 | 32 | |
| E | 34 | 34 | 36 | |
| F | 6 | 6 | 6 | |
| ** For complete installation, operation and service criteria, please see the current issue of the Installation, Operation and Service Manual. |
||||





