HVAC Duct Furnaces UHD-Series Technical Data
Duct Furnace Low Profile Data
| Model | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | |
| Total Input | [Btu/h] x [1000] | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 385 |
| Total Output | [Btu/h] x [1000] | 61.5 | 82 | 102.5 | 123 | 143.5 | 164 | 184.5 | 205 | 246 | 288.6 | 315.7 |
| Efficiency | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | |
| Number of Burners | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | |
| Gas Connection | [in.] | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Inlet Pressure | [in wc] NG Min. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [in wc]LPG Propane Min. | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| [in wc]NG & LP Propane Max. | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Electrical Supply | 115 V / 60 Hz / 1 Ø | |||||||||||
| Full Load Amps @ 115V |
1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | |
| Min. Air Volume | [CFM] | 850 | 950 | 1020 | 1360 | 1400 | 2050 | 2100 | 2350 | 2700 | 3120 | 3420 |
| Temp. Rise @ Min. Air Volume | [°F] | 68 | 78 | 92 | 83 | 95 | 73 | 80 | 80 | 86 | 86 | 86 |
| Heat Exchanger Pressure Drop @ Min. Air Volume | [in wc] | 0.06 | 0.05 | 0.06 | 0.02 | 0.03 | 0.025 | 0.035 | 0.05 | 0.02 | 0.03 | 0.04 |
| Max. Air Volume | [CFM] | 2650 | 3660 | 4750 | 5800 | 6850 | 7750 | 8300 | 8850 | 10200 | 13600 | 14200 |
| Temp. Rise @ Max. Air Volume | [°F] | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 23 | 22 | 22 |
| Heat Exchanger Pressure Drop @ Max. Air Volume | [in wc] | 0.36 | 0.55 | 0.98 | 0.16 | 0.29 | 0.163 | 0.253 | 0.35 | 0.27 | 0.48 | 0.53 |
| Flue Size | [in.] | 4 | ||||||||||
| Air Intake | [in.] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| Weight | [lb.] | 81 | 92 | 97 | 191 | 211 | 239 | 249 | 254 | 325 | 345 | 345 |
| Minimum Inlet Duct Length | [in.] | 32 | 37 | 37 | 52 | 52 | 60 | 60 | 60 | 75 | 75 | 75 |
| Duct Size | [WxH] [in.] | 161/8 x 157/8 |
213/4 x 157/8 |
213/4 x 157/8 |
28 x 24 | 28 x 24 | 28 x 321/4 |
28 x 321/4 |
28 x 321/4 |
28 x 401/2 |
28 x 401/2 |
28 x 401/2 |





